Dressage
| Commencing at 12.00 noon 2008 |
Senior Beginners PRELIM | PRELIM | NOVICE | ELEM. | MEDIUM | ||||||
| Jnr | Snr | Jnr & Snr | Open | Open | |||||||
| Sat 12th April | 4 | 10 | 10 | 20 | 44 | 63 | |||||
| Sat 10th May | 7 | 12 | 12 | 27 | 42 | 71 | |||||
| Sat 7th June | 10 | 13 | 13 | 30 | 48* | 63 | |||||
| Sat 12th July | Gala Dressage Festival - please see separate schedule | ||||||||||
| Sat 9th August | 18 | 14 | 17* | 32 | 50 | 71 | |||||
| Sat 13th September | 12 | 17* | 14 | 26 | 44 | 63 | |||||
| * Long Arena – 20m x 60m | |||||||||||
| Notes, guidelines and rules:- | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| Eligibility of combinations competing in R&DRC Dressage | |||||||||||
| Classes | Senior Beginners | Juniors & Seniors | |||||||||
| Option 1 | Option 2 | ||||||||||
| Beginners | √ | X | X | ||||||||
| Prelim | √ | √ | H/C | ||||||||
| Novice | H/C | √ | √ | ||||||||
| Elementary | X | H/C | √ | ||||||||
| Medium | X | H/C | √ | ||||||||
| H/C entries will be accepted according to availability | |||||||||||
Entry Fees: Members: £7.00 Non Members: £10.00
Entries to: Penny Ridley, 3 Brooklands Drive, Little Moss, Droylsden. M43 7LP
(Completed entry forms, together with the appropriate entry fees, are to be received by the Tuesday before each competition)
Please make cheques payable to R&DRC NO TELEPHONE OR E-MAIL ENTRIES
Enquiries: 0161 370 0401 / dressage@rochdalerc.co.uk
Dressage times available from 0161 370 0401 between 7.00pm and 10.00pm
on the Thursday before each competition or at www.rochdalerc.co.uk
Dressage Entry Forms available HERE
or the Secretaries Office on the Showground
